Label / Catalog no.: | RCA Victor 2458 |
Date / Country produced: | 1974 Netherlands |
Manufactured: | Inelco Nederland B.V. |
Copies: | - |
Value (source): | ? Euro (?) |
Package: | B/W paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
Label / Catalog no.: | RCA Victor 2458 |
Date / Country produced: | 1974 Netherlands |
Manufactured: | Inelco Nederland B.V. |
Copies: | - |
Value (source): | ? Euro (?) |
Package: | B/W paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
Label / Catalog no.: | RCA Victor 2458 |
Date / Country produced: | 1974 Netherlands |
Manufactured: | Inelco Nederland B.V. |
Copies: | - |
Value (source): | ? Euro (?) |
Package: | B/W paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
Label / Catalog no.: | RCA Victor 2458 |
Date / Country produced: | 1974 Netherlands |
Manufactured: | Inelco Nederland B.V. |
Copies: | - |
Value (source): | ? Euro (?) |
Package: | B/W paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
Label / Catalog no.: | RCA Victor 2458 |
Date / Country produced: | 1974 Belgium |
Manufactured: | Belgium |
Copies: | - |
Value (source): | ? Euro (?) |
Package: | B/W Yellow paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
A side: | B side: | |
Tracks: | 1. My Boy | 2. Lovin' Arms |
Time, Mono/Stereo: | 3:18 Stereo | 2:53 Stereo |
Publisher: | Colgems Music Corp. | Almo Music Corp. |
Rights Society: | SABAM | SABAM |
Label code: | ZPRS 447+ | ZPRS 448+ |
Matrix runout etched: | ZPRS 447+/1 ABC | ZPRS 448+/1 AB |
Label / Catalog no.: | RCA Victor 2458 |
Date / Country produced: | 1974 Belgium |
Manufactured: | Belgium |
Copies: | - |
Value (source): | ? Euro (?) |
Package: | B/W Yellow paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
A side: | B side: | |
Tracks: | 1. My Boy | 2. Lovin' Arms |
Time, Mono/Stereo: | 3:18 Stereo | 2:53 Stereo |
Publisher: | Colgems Music Corp. | Almo Music Corp. |
Rights Society: | SABAM | SABAM |
Label code: | ZPRS 447+ | ZPRS 448+ |
Matrix runout etched: | ZPRS 447+/1 ABC | ZPRS 448+/1 AB |
Label / Catalog no.: | RCA Victor PB 37026 |
Date / Country produced: | 1974 France |
Manufactured: | RCA editeur, France |
Copies: | - |
Price code: | NA (printed) |
Value (source): | 6 Euro (Marktplaats) |
Package: | Full color paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
A side: | B side: | |
Tracks: | 1. My Boy (Parce Que Je T'Aime Mon Enfant) | 2. Lovin' Arms |
Time, Mono/Stereo: | 3:18 Stereo | 2:53 Stereo |
Publisher: | Ed. I. Musique | |
Rights Society: | SACEM SACD SDRM SGDL | SACEM SACD SDRM SGDL |
Label code: | - | - |
Matrix runout stamped: | PB 37026A YD 1 | PB 37026 B YD 1 |
Matrix runout etched: | YD | YD |
Label / Catalog no.: | RCA OLD-25026 |
Date / Country produced: | 1980 Netherlands |
Manufactured: | RCA BV Holland |
Copies: | - |
Value (source): | 12,50 Euro (Marktplaats) |
Package: | Full color paper sleeve |
Format: | 7" vinyl single, 45rpm, jukebox-centre |
Total tracks/time: | 2 tracks, 6:11 |
A side: | B side: | |
Tracks: | 1. My Boy | 2. Lovin' Arms |
Time, Mono/Stereo: | 3:18 Stereo | 2:53 Stereo |
Publisher: | Colgems Music Corp. | Almo Music Corp. |
Rights Society: | SABAM | SABAM |
Label code: | ZPRS 447+ | ZPRS 448+ |
No 26 (of 26, of which 5 are from Elvis) in the '2 Golden Oldies' series from RCA Holland. The sleeve is original, but my vinyl is from Belgium 1974, not Netherlands 1980. |