Label / Catalog no.: | RCA 45-RCX 7204 |
Date / Country produced: | 1981 UK |
Manufactured: | - |
Copies: | - |
Value (source): | - |
Package: | Full color cardboard sleeve |
Format: | 7" vinyl ep, 45rpm, 4-prong press-out center |
Total tracks/time: | 4 tracks, ? |
Tracks: | Time, Mono/Stereo: | |
Side 1: | 1. Too Much | Mono |
2. All Shook Up | Mono | |
Side 2: | 1. That's When Your Heartaches Begin | Mono |
2. Blue Moon Of Kentucky | Mono | |
Side 1: | Side 2: | |
Rights Society: | 1) Carlin Music Corp. | 1) Carlin Music Corp. |
2) EMI Music Pub. Ltd. / | 2) Southern Music | |
Fred Fisher Music Co. Inc. | ||
Prize Code: | Z/T | Z/T |
Matrix runout stamped: | RCX 7204 A-1U-1-2-5 | RCX 7204 B-1U-1-1-10 |
Matrix runout etched: | - BoPPin' BoB | cts |
Comes from the 11 EP box "The EP Collection, Volume 2". |
Label / Catalog no.: | RCA 45-RCX 7204 |
Date / Country produced: | 1981 UK |
Manufactured: | - |
Copies: | - |
Value (source): | - |
Package: | Full color cardboard sleeve |
Format: | 7" vinyl ep, 45rpm, 4-prong press-out center |
Total tracks/time: | 4 tracks, ? |
Tracks: | Time, Mono/Stereo: | |
Side 1: | 1. Too Much | Mono |
2. All Shook Up | Mono | |
Side 2: | 1. That's When Your Heartaches Begin | Mono |
2. Blue Moon Of Kentucky | Mono | |
Side 1: | Side 2: | |
Rights Society: | 1) Carlin Music Corp. | 1) Carlin Music Corp. |
2) EMI Music Pub. Ltd. / | 2) Southern Music | |
Fred Fisher Music Co. Inc. | ||
Prize Code: | Z/T | Z/T |
Matrix runout stamped: | RCX 7204 A-1U-1-2-9 | RCX 7204 B-1U-1-1-0 |
Matrix runout etched: | - BoPPin' BoB | cts |
Comes from the 11 EP box "The EP Collection, Volume 2". Not in my collection. |