|
Memphis Recording Service Acetates | | | |
01. My Happiness | self-financed demo | 02:33 | 1953 July 18 |
02. That's When Your Heartaches Begin | self-financed demo | 02:52 | 1953 July 18 |
03. I'll Never Stand In Your Way | self-financed demo | 02:03 | 1954 January 4 |
04. It Wouldn't Be the Same Without You | self-financed demo | 02:08 | 1954 January 4 |
|
Sun Masters | | | |
05. Harbor Lights | master: take 3 | 02:38 | 1954 July 5 |
06. I Love You Because | master: take 3/5 | 02:42 *1) | 1954 July 5 |
07. That's All Right | 45 RPM master: take 4 | 01:59 | 1954 July 5 |
08. Blue Moon Of Kentucky | 45 RPM master | 02:06 *2) | 1954 July 7 |
09. Blue Moon | master: take 9 | 02:43 | 1954 August 15-19 |
10. Tomorrow Night | master: take 7 | 03:01 | 1954 September 12-16 |
11. I'll Never Let You Go (Little Darlin') | master | 02:27 *2) | 1954 September 12-16 |
12. I Don't Care If the Sun Don't Shine | master: take 3 | 02:32 | 1954 September 12-16 |
13. Just Because | master | 02:34 *3) | 1954 September 12-16 |
14. Good Rockin' Tonight | master: take 2 | 02:15 | 1954 September 12-16 |
15. Milkcow Blues Boogie | master | 02:38 *2) | 1954 November-December |
16. You're A Heartbreaker | master | 02:12 *2) | 1954 November-December |
17. I'm Left, You're Right, She's Gone | master: take 5 slow | 02:42 *4) | 1954 November - 1955 April |
18. Baby Let's Play House | master: take 1 | 02:19 | 1955 January 30 - February 4 |
19. I'm Left, You're Right, She's Gone | master: take 6 | 02:38 | 1955 mid-April |
20. I Forgot to Remember to Forget | master | 02:31 *2) | 1955 July 21 |
21. Mystery Train | master: take 1 | 02:30 | 1955 July 21 |
22. Trying To Get To You | master | 02:35 *2) | 1955 July 21 |
23. When It Rains It Pours | master: take 5 | 02:06 | 1955 November 1-4 |
|
RCA Masters | | | |
24. That's All Right | RCA single master: take 4 | 01:58 *5) | 1954 July 5 |
25. Blue Moon of Kentucky | RCA 78 RPM single master | 02:05 *5) | 1954 July 7 |
26. I Love You Because | RCA LP master: take 3/5 | 02:45 *5) | 1954 July 5 |
27. Tomorrow Night | RCA 1965 LP version | 02:55 *6) | 1954 September 12-16 |
|
*1) The master of "I Love You Because" is spliced from takes 3 and 5. |
|
*2) The master take numbers of "Blue Moon Of Kentucky", "I'll Never Let You Go (Little Darlin')", "Milkcow Blues Boogie",
"You're A Heartbreaker", "I Forgot to Remember to Forget" and "Trying To Get To You" are all unknown. |
|
*3) For the first time "Just Because" is heard with the repaired intro on this set wheres, on al previous releses, the intro was clipped.
The master take number is unknown. | |
|
*4) "I'm Left, You're Right, She's Gone" slow version was recorded between mid-November 1954 and mid-April 1955 at Sun Studio, Memphis.
The reel has March 5 written on it, but Elvis was at the Louisiana Hayride that day. | |
|
*5) The RCA masters "That's All Right", "Blue Moon Of Kentucky" and "I Love You Because" are the original Sun master,
but with added reverb by RCA for their re-release. |
|
*6) The RCA version of "Tomorrow Night" was overdubbed and slowed down by 8% at RCA Studio B in Nashville, on March 18 1965.
The take number is unknown. | |
|
|
1954 July 5 | | *1) | |
01. Harbor Lights | takes 1, 2 - level adjustments | 00:33 | 1954 July 5 |
02. Harbor Lights | take 3 master | 02:53 | 1954 July 5 |
03. Harbor Lights | take 4 | 02:37 | 1954 July 5 |
04. Harbor Lights | takes 5, 6 | 01:22 | 1954 July 5 |
05. Harbor Lights | take 7 | 02:24 | 1954 July 5 |
06. Harbor Lights | take 8 | 00:25 | 1954 July 5 |
07. I Love You Because | take 1 | 00:23 | 1954 July 5 |
08. I Love You Because | take 2 | 03:28 | 1954 July 5 |
09. I Love You Because | take 3 | 03:36 | 1954 July 5 |
10. I Love You Because | take 4 | 00:40 | 1954 July 5 |
11. I Love You Because | take 5 | 03:27 | 1954 July 5 |
12. That's All Right | takes 1, 2 | 00:20 | 1954 July 5 |
13. That's All Right | take 3 | 01:57 | 1954 July 5 |
|
1954 July 7 | | | |
14. Dialogue | | 00:20 *2) | 1954 July 7 |
15. Blue Moon of Kentucky | slow tempo outtake | 01:08 | 1954 July 7 |
|
1954 August 15-19 | | *1) | |
16. Blue Moon | takes 1, 2, 3 | 00:37 | 1954 August 15-19 |
17. Blue Moon | take 4 | 02:58 | 1954 August 15-19 |
18. Blue Moon | take 5 | 03:24 | 1954 August 15-19 |
19. Blue Moon | take 6, 7 | 00:52 | 1954 August 15-19 |
20. Blue Moon | take 8 | 03:00 | 1954 August 15-19 |
21. Blue Moon | take 9 master | 02:44 | 1954 August 15-19 |
|
1954 September 12-16 | | *3) | |
22. Dialogue | fragment before Tomorrow Night | 00:10 | 1954 September 12-16 |
23. I'll Never Let You Go (Little Darlin') | incomplete take | 00:49 | 1954 September 12-16 |
24. Good Rockin' Tonight | vocal slapback tape (fragment) | 00:09 | 1954 September 12-16 |
25. I Don't Care If The Sun Don't Shine | takes 1, 2 | 01:12 | 1954 September 12-16 |
26. I Don't Care if the Sun Don't Shine | take 3 master | 02:34 | 1954 September 12-16 |
|
1954 November - 1955 April | | *4) | |
27. I'm Left, You're Right, She's Gone | take 1 | 02:59 | 1954 November - 1955 April |
28. I'm Left, You're Right, She's Gone | take 2 | 02:50 | 1954 November - 1955 April |
29. I'm Left, You're Right, She's Gone | take 3 | 02:51 | 1954 November - 1955 April |
30. I'm Left, You're Right, She's Gone | take 4 | 00:09 | 1954 November - 1955 April |
31. I'm Left, You're Right, She's Gone | take 5 master | 02:40 | 1954 November - 1955 April |
32. I'm Left, You're Right, She's Gone | take 6 | 02:40 | 1954 November - 1955 April |
33. I'm Left, You're Right, She's Gone | take 7 | 01:35 | 1954 November - 1955 April |
34. How Do You Think I Feel | guitar slapback tape rehearsal, take 1 | 03:16 *5) | 1954 November - 1955 April |
35. How Do You Think I Feel | guitar slapback tape rehearsals | 01:13 | 1954 November - 1955 April |
|
1955 November 1-4 | | *6) | |
36. When It Rains It Pours | vocal slapback tape take 1 | 01:36 | 1955 November 1-4 |
37. When It Rains It Pours | vocal slapback tape take 2, rehearsal | 02:11 | 1955 November 1-4 |
38. When It Rains It Pours | vocal slapback tape takes 3, 4 | 02:14 | 1955 November 1-4 |
39. When It Rains It Pours | vocal slapback tape take 5 master | 02:02 | 1955 November 1-4 |
40. When It Rains It Pours | vocal slapback tape takes 6, 7 | 01:40 | 1955 November 1-4 |
41. When It Rains It Pours | vocal slapback tape take 8 | 01:40 | 1955 November 1-4 |
|
*1) Originally, RCA's Steve Sholes had the session for "Harbor Lights" as comprising six takes,
and the session for "Blue Moon" listed four takes. However, the takes have now been renumbered and each individual false start is listed as a seperate take. | |
|
*2) A new transfer of the original master tape used for "A Boy From Tupelo" revealed that the "Too Much Vaseline" dialogue,
peviously thought to come from the outtake of "I'll Never Let You Go (Little Darlin')", actually came from before the alternate, slow version of "Blue Moon of Kentucky". | |
|
*3) According to Steve Sholes' original notes,
the following number of takes were definitely recorded on each of the following tracks during the 1954 September sessions:
Satisfied | 1 take |
I'll Never Let You Go (Little Darlin') | 10 takes |
I Don't Care If The Sun Don't Shine | 3 takes |
Just Because | 17 takes |
Good Rockin' Tonight | 2 takes |
To date, no recording of "Satisfied" has ever turned up. However, the recording of it was handed over to RCA though, as Steve Sholes' notes testify. | |
|
*4) "I'm Left, You're Right, She's Gone" was recorded between mid-November 1954 and mid-April 1955 at Sun Studio, Memphis.
The reel has March 5 written on it, but Elvis was at the Louisiana Hayride that day. | |
|
*5) Just before take 1 of "How Do You Think I Feel" Scotty Moore can be heard playing the "Blues Stay Away From Me" riff,
as used on the slow version of "I'm Left, You're Right, She's Gone", so it is possible that the slow version could have been recorded at the same session. | |
|
*6) Although more commonly known as "When It Rains, It Really Pours", The actually title of the song is "When It Rains It Pours",
which is how it finally appeared on "A Boy From Tupelo". | |
|
|
| | | |
01. That's All Right | live Louisiana Hayride, Shreveport | 02:52 | 1954 October 16 |
02. Blue Moon Of Kentucky | live Louisiana Hayride, Shreveport | 02:22 | 1954 October 16 |
|
03. Shake, Rattle And Roll | KDAV Radio, Lubbock, Texas | 02:23 | 1955 January 6 |
04. Fool, Fool, Fool | KDAV Radio, Lubbock, Texas | 01:59 | 1955 January 6 |
|
05. Hearts Of Stone | live Louisiana Hayride, Shreveport | 02:01 *1) | 1955 January 15 |
06. That's All Right | live Louisiana Hayride, Shreveport | 01:52 *1) | 1955 January 15 |
07. Tweedle Dee | live Louisiana Hayride, Shreveport | 02:50 *1) | 1955 January 15 |
|
08. Shake, Rattle And Roll | WJOI Radio, Florence, Alabama | 02:23 | 1955 January 19 |
09. radio commercial with Tom Perryman | KSIJ Radio, Gladewater, Texas | 00:15 *2) | 1955 August |
|
10. Money Honey | live Louisiana Hayride, Shreveport | 02:42 *1) | 1955 January 22 |
11. Blue Moon Of Kentucky | live Louisiana Hayride, Shreveport | 02:03 *1) | 1955 January 22 |
12. I Don't Care If The Sun Don't Shine | live Louisiana Hayride, Shreveport | 02:32 *1) | 1955 January 22 |
13. That's All Right | live Louisiana Hayride, Shreveport | 01:53 *1) | 1955 January 22 |
|
14. Tweedle Dee | live Louisiana Hayride, Shreveport | 02:15 *1) | 1955 March 5 |
15. Money Honey | live Louisiana Hayride, Shreveport | 02:17 *1) | 1955 March 5 |
16. Hearts Of Stone | live Louisiana Hayride, Shreveport | 01:36 *1) | 1955 March 5 |
17. Shake, Rattle And Roll | live Louisiana Hayride, Shreveport | 01:38 *1) | 1955 March 5 |
18. Little Mama | live Louisiana Hayride, Shreveport | 02:03 *1) | 1955 March 5 |
19. You're A Heartbreaker | live Louisiana Hayride, Shreveport | 02:06 *1) | 1955 March 5 |
|
20. Good Rockin' Tonight | live Eagles Hall, Houston, Texas | 02:35 | 1955 March 19 |
21. Baby Let's Play House | live Eagles Hall, Houston, Texas | 02:22 *3) | 1955 March 19 |
22. Blue Moon Of Kentucky | live Eagles Hall, Houston, Texas | 01:47 | 1955 March 19 |
23. I Got A Woman | live Eagles Hall, Houston, Texas | 03:03 | 1955 March 19 |
24. That's All Right | live Eagles Hall, Houston, Texas | 02:17 | 1955 March 19 |
|
25. Tweedle Dee | live High School, Gladewater, Texas | 02:47 | 1955 April 30 |
26. interview with Mae Boren Axton | interview, Jacksonville, Florida | 03:19 | 1955 May 12 or July 28 |
27. That's All Right | live Meridan, Mississippi | 02:37 | 1955 May 26 |
28. I'm Left, You're Right, She's Gone | live Louisiana Hayride, Shreveport | 03:16 *1) | 1955 July 2 |
|
29. Baby Let's Play House | live Louisiana Hayride, Shreveport | 03:18 | 1955 August 20 |
30. Maybellene | live Louisiana Hayride, Shreveport | 03:09 | 1955 August 20 |
31. That's All Right | live Louisiana Hayride, Shreveport | 02:49 | 1955 August 20 |
32. interview with Bob Neal | WMPS Radio, Memphis, Tennessee | 05:31 | 1955 August 29-31 |
|