2019, Follow That Dream Records
4 cd, 87 tracks
(4 CD set)
|
On the second (2005), third (2006) and fourth (2008) pressings of this set, the "Nipper" logo has been replaced by the RCA logo on the front cover,
as BMG wasn't the copyright holder of the logo in Europe. |
|
On the third pressing (2006) the front and back covers are visably lighter then the first two pressings and on the CD, the centre is all black and not transparent. |
|
On the fourth pressing (2008) the front photo is more complete and the RCA logos are brighter white. The line between the brackets
of the song title "The Girl Next Door (Went A' Walking)" isn't shown and the now yellow sticker (not orange) also doesn't show "LSP/LPM 2231".
The back cover does not have the white frame around it and the Sony logo is shown next to the FTD and RCA logos. |
|
In 2011 'Elvis Is Back!' was released as a double LP by FTD with the title 'Elvis Is Back! Sessions'. |
|
Then in 2012 the book 'Welcome Home Elvis 1960' was released, including the original MONO album 'Elvis Is Back!' on CD.
The book follows Elvis his activities from 3 March 1960 till 3 April 1960. |
|
To celebrate its 60th Anniversary year, FTD released 'The Elvis Is Back Sessions' on November 18 2019.
For the first time, here are all the RCA outtakes and masters as recorded, in sequence on the 4 cd's. |
|
| | | | | |
All FTD pressings: | | |
1st pressing, 2005 | 2nd pressing, 2005 | 3rd pressing, 2006 | 4th pressing, 2008 |
| | | | | |
|
2-LP set, 2011 | book/cd, 2012 | 4 cd set, 2019 |
Disc 1, the masters
Tracks: | 18 |
Time: | 48:39 |
Matrix: | 506020-975139DISC1 A0103192962-0103 17 A00 IFPI L557 |
Mould: | IFPI 942A |
| |
Recording type: | Masters |
Location: | RCA Studio B, Nashville |
Date: | 1960 March 20, 21 & April 3, 4 |
|
The original album, side 1: | | | |
01. Make Me Know It | master: take 19 | 02:01 | 1960 March 20 |
02. Fever | master: take 4 | 03:34 | 1960 April 3 |
03. The Girl Of My Best Friend | master: take 10 | 02:24 | 1960 April 4 |
04. I Will Be Home Again | master: take 4 | 02:35 | 1960 April 4 |
05. Dirty, Dirty Feeling | master: take 4 | 01:35 | 1960 April 4 |
06. Thrill Of Your Love | master: take 3 | 03:02 | 1960 April 4 |
|
The original album, side 2: | | |
07. Soldier Boy | master: take 15 | 03:06 | 1960 March 20 |
08. Such A Night | master: take 5 | 03:01 | 1960 April 4 |
09. It Feels So Right | master: take 5 | 02:11 | 1960 March 21 |
10. The Girl Next Door (Went A' Walking) | master: take 4 | 02:15 | 1960 April 4 |
11. Like A Baby | master: take 6 | 02:40 | 1960 April 3 |
12. Reconsider Baby | master: take 2 (with count-in) | 03:45 | 1960 April 4 |
|
The original singles sides: | | |
13. Stuck On You | master: take 3 | 02:20 | 1960 March 21 |
14. Fame And Fortune | master: spliced takes 15 & 14 | 02:32 | 1960 March 21 |
15. It's Now Or Never | master: spliced takes 4 & 2 | 03:16 *1) | 1960 April 3 & 5 |
16. A Mess Of Blues | master: take 5 | 02:42 | 1960 March 21 |
17. Are You Lonesome Tonight? | master: spliced takes 5 & wp2 | 03:08 | 1960 April 4 |
18. I Gotta Know | master: take 2 | 02:18 | 1960 April 4 |
|
*1) The master of "It's Now Or Never" recorded on April 3, had piano and brass overdubbed on April 5 1960. |
|
Disc 2
Tracks: | 22 |
Time: | 75:21 |
Matrix: | 506020-975139DISC2 A0103192963-0203 28 A00 IFPI L558 |
Mould: | IFPI 948A (1st pressing) IFPI 945S (new pressing) |
| |
Recording type: | Outtakes |
Location: | RCA Studio B, Nashville |
Date: | 1960 March 20, 21 |
*1)
|
March sessions: | | | |
01. Make Me Know It | take 1 | 02:37 | 1960 March 20 |
02. Make Me Know It | take 2 | 01:59 | 1960 March 20 |
03. Make Me Know It | takes 3 | 02:19 | 1960 March 20 |
04. Make Me Know It | takes 4, 5, 6, 7, 8 | 04:02 | 1960 March 20 |
05. Make Me Know It | takes 9, 10, 11 | 02:55 | 1960 March 20 |
06. Make Me Know It | takes 12, 14 | 03:33 | 1960 March 20 |
07. Make Me Know It | takes 15, 16 | 03:01 | 1960 March 20 |
08. Make Me Know It | takes 17, 18 | 02:56 | 1960 March 20 |
09. Make Me Know It | take 19 master | 02:10 | 1960 March 20 |
|
10. Soldier Boy | take 1 | 03:09 | 1960 March 20 |
11. Soldier Boy | takes 2, 3, 4, 5, 6, 7 | 08:52 | 1960 March 20 |
12. Soldier Boy | takes 8, 9, 10 | 04:15 | 1960 March 20 |
13. Soldier Boy | take 11 | 03:07 | 1960 March 20 |
14. Soldier Boy | take 12, 14, 15 master | 04:43 *1) | 1960 March 20 |
|
15. Stuck On You | take 1 | 02:35 | 1960 March 21 |
16. Stuck On You | take 2 | 02:25 | 1960 March 21 |
17. Stuck On You | take 3 master | 02:30 | 1960 March 21 |
|
18. Fame And Fortune | take 1 | 03:32 | 1960 March 21 |
19. Fame And Fortune | take 2 | 02:37 | 1960 March 21 |
20. Fame And Fortune | takes 3, 4, 5 | 05:40 | 1960 March 21 |
21. Fame And Fortune | takes 6, 7 | 03:39 | 1960 March 21 |
22. Fame And Fortune | takes 8 | 02:52 | 1960 March 21 |
|
|
*1) The first delivery contained an pressing error on CD2: Soldier Boy, Take 15.
The CD was later replaced by FTD.
This new CD has mould code IFPI 945S.
The faulty CD has mould code IFPI 948A. |
|
Disc 3
Tracks: | 22 |
Time: | 73:10 |
Matrix: | 506020-975139DISC3 A0103192964-0303 28 A00 IFPI L552 |
Mould: | IFPI 94V6 |
| |
Recording type: | Outtakes |
Location: | RCA Studio B, Nashville |
Date: | 1960 March 20, 21 & April 3, 4 |
|
The March Sessions (Continued): | | | |
01. Fame And Fortune | take 9 | 02:54 | 1960 March 21 |
02. Fame And Fortune | takes 10, 11 | 04:10 | 1960 March 21 |
03. Fame And Fortune | takes 12, 14 | 04:09 | 1960 March 21 |
04. Fame And Fortune | take 15 | 02:42 | 1960 March 21 |
05. Fame And Fortune | takes 15/14 master | 02:33 | 1960 March 21 |
|
06. A Mess Of Blues | take 1 | 03:05 | 1960 March 21 |
07. A Mess Of Blues | takes 2, 3 | 03:00 | 1960 March 21 |
08. A Mess Of Blues | take 4 | 02:13 | 1960 March 21 |
09. A Mess Of Blues | take 5 master | 02:49 | 1960 March 21 |
|
10. It Feels So Right | take 1 | 02:08 | 1960 March 21 |
11. It Feels So Right | take 2 | 02:10 | 1960 March 21 |
12. It Feels So Right | take 3 | 03:18 | 1960 March 21 |
13. It Feels So Right | take 4 mster | 03:03 | 1960 March 21 |
|
The April sessions: | | |
14. Fever | take 1 | 03:53 | 1960 April 3 |
15. Fever | takes 2, 3 | 04:08 | 1960 April 3 |
16. Fever | take 4 master | 03:56 | 1960 April 3 |
|
17. Like A Baby | takes 1, 2 | 05:03 | 1960 April 3 |
18. Like A Baby | takes 3, 4 | 03:53 | 1960 April 3 |
19. Like A Baby | take 5, 6 master | 03:18 | 1960 April 3 |
|
20. It's Now Or Never | take 1 | 03:29 | 1960 April 3 |
21. It's Now Or Never | take 2 | 03:24 | 1960 April 3 |
22. It's Now Or Never | takes 3, 4 | 03:59 | 1960 April 3 |
|
Disc 4
Tracks: | 25 |
Time: | 74:02 |
Matrix: | 506020-975139DISC4 A0103192965-0101 18 A00 IFPI L558 |
Mould: | IFPI 942A |
| |
Recording type: | Outtakes |
Location: | RCA Studio B, Nashville |
Date: | 1960 April 3, 4 |
|
The April Sessions (Continued): | | | |
01. It's Now Or Never | takes 4, 2 undubbed master | 03:18 | 1960 April 3 |
02. The Girl Of My Best Friend | takes 1, 2, 3 | 05:10 | 1960 April 4 |
03. The Girl Of My Best Friend | takes 4, 5, 6 | 03:51 | 1960 April 4 |
04. The Girl Of My Best Friend | takes 7, 8, 9 | 04:36 | 1960 April 4 |
05. The Girl Of My Best Friend | take 10 master | 02:34 | 1960 April 4 |
|
06. Dirty, Dirty Feeling | take 1 | 02:25 | 1960 April 4 |
07. Dirty, Dirty Feeling | takes 2, 3 | 01:42 | 1960 April 4 |
08. Dirty, Dirty Feeling | take 4 | 01:43 | 1960 April 4 |
09. Dirty, Dirty Feeling | takes 4/1 master | 01:37 *1) | 1960 April 4 |
|
10. Thrill Of Your Love | take 1 | 03:41 | 1960 April 4 |
11. Thrill Of Your Love | takes 2, 3 master | 03:46 | 1960 April 4 |
12. I Gotta Know | takes 1, 2 master | 03:05 | 1960 April 4 |
13. Such A Night | take 1 | 03:15 | 1960 April 4 |
14. Such A Night | takes 2, 3, 4 | 02:27 | 1960 April 4 |
15. Such A Night | take 5 master | 03:13 | 1960 April 4 |
|
16. Are You Lonesome Tonight? | takes 1, 2 | 03:49 | 1960 April 4 |
17. Are You Lonesome Tonight? | takes 3, 4 | 02:11 | 1960 April 4 |
18. Are You Lonesome Tonight? | take 5 | 03:12 | 1960 April 4 |
19. Are You Lonesome Tonight? | workpart take 1 | 00:58 | 1960 April 4 |
20. Are You Lonesome Tonight? | workpart take 2 | 01:18 | 1960 April 4 |
21. Are You Lonesome Tonight? | take 5 / workpart take 2 | 03:09 | 1960 April 4 |
|
22. Girl Next Door Went A' Walking | takes 1, 2, 3 | 04:06 | 1960 April 4 |
23. Girl Next Door Went A' Walking | take 4 master | 02:24 | 1960 April 4 |
24. I Will Be Home Again | take 4 master | 02:47 | 1960 April 4 |
25. Reconsider Baby | take 2 master | 03:53 | 1960 April 4 |
|
2008, Follow That Dream Records
2 cd, 53 tracks (4th pressing)