|
The Original Album, Side 1: | | | |
01. Harem Holiday | master: C2105 take spliced | 02:19 *1) | 1965 February 26, March 9 |
02. My Desert Serenade | master: C2057 take 12 | 01:49 | 1965 February 25 |
03. Go East - Young Man | master: C2107 take spliced | 02:30 *2) | 1965 February 26, March 9 |
04. Mirage | master: C2106 take spliced | 02:28 *3) | 1965 February 26, March 9 |
05. Kismet | master: C2067 take 5 | 02:11 | 1965 February 25 |
06. Shake That Tambourine | master: C2027/2106 take 24/38 | 02:05 *4) | 1965 February 24 |
| |
The Original Album, Side 2: | | |
07. Hey Little Girl | master: C2072 take 5 | 02:17 | 1965 February 25 |
08. Golden Coins | master: C2088/2083 takes 16/11 | 01:57 *5) | 1965 February 26 |
09. So Close, Yet So Far (From Paradise) | master: C2044/2045 take 3/4 | 03:04 *6) | 1965 February 25 |
| |
The Original Album, Side 2 - Bonus songs: | | |
10. Animal Instinct | master: C2094 take 6 | 02:14 | 1965 February 26 |
11. Wisdom Of The Ages | master: C2062 take 5 | 01:58 | 1965 February 25 |
| |
New bonus tracks: | | |
12. My Desert Serenade | C2052 take 7 | 02:15 | 1965 February 25 |
13. Hey Little Girl | C2068, 2969 takes 1, 2 | 02:56 | 1965 February 25 |
14. Shake That Tambourine | C2011, 2012 takes 7, 8 | 02:38 | 1965 February 24 |
15. Golden Coins | C2075, 2076 takes 3, 4 | 02:19 | 1965 February 26 |
16. Kismet | C2063, 2064 takes 1, 2 | 02:42 | 1965 February 25 |
17. Animal Instinct | C2089, 2091, 2092 takes 1, 3, 4 | 05:17 | 1965 February 26 |
18. So Close, Yet So Far (From Paradise) | C2042 take 1 | 03:26 | 1965 February 25 |
19. Shake That Tambourine | C2013, 2019 take 10, 16 | 03:04 | 1965 February 24 |
20. Hey Little Girl | C2070 take 3 | 02:40 | 1965 February 25 |
21. My Desert Serenade | C2047, 2048 takes 2, 3 | 02:13 | 1965 February 25 |
22. Golden Coins | C2079, 2080 takes 7, 8 | 02:23 | 1965 February 26 |
23. Harem Holiday | C2095, 2096 takes 1, 2 | 03:18 | 1965 February 26 |
24. Wisdom Of The Ages | C2060 take 3 | 02:04 | 1965 February 25 |
25. Shake That Tambourine | C2021-2024 takes 18, 19, 20, 21 | 03:11 | 1965 February 24 |
|
|
It is unknown what production numbers C2001 to C2003 are for, but Elvis started recording from C2004 (Shake That Tambourine) on February 24 1965,
and the last production number used was C2107 (Go East, Young Man) on March 9 1965. |
|
*1) On February 26 1965 Elvis' oroginal vocals were removed from take 2 of 'Go East - Young Man' (C2096) and dubbed down to a rhythm track.
Elvis then recorded a new vocal to this now backing track on March 9 where the master vocal was pliced from takes 7 and 6 (2105). |
|
*2) On February 26 1965 Elvis' oroginal vocals were removed from take 3 of 'Harem Holiday' (C2099) and dubbed down to a rhythm track.
Elvis then recorded a new vocal to this now backing track on March 9 where the master vocal was pliced from takes 7 and 8 (2107). |
|
*3) On February 26 1965 Elvis' oroginal vocals were removed from take 5 of 'Mirage' (C2104) and dubbed down to a rhythm track.
Elvis then recorded a new vocal to this now backing track on March 9 where the master vocal was pliced from takes 4 and 3 (2106). |
|
*4) The master of "Shake That Tambourine" was spliced from takes 24 (C2027) and 38 (2041). |
|
*5) The master of "Golden Coins" was spliced from takes 16 (C2088) and 11 (2083). |
|
*6) The master of "So Close, Yet So Far" was spliced from takes 3 (C2044) and 4 (2045). |