|
Master takes - Remixed: | | | |
01. Didja' Ever | CO take 2m with count-in | 02:54 *1) | 1960 April 27 |
02. Doin' The Best I Can | DO take 13m with count-in | 03:31 | 1960 April 27 |
03. G. I. Blues | EO take 7m + insert ending takes 8, 9, 10m | 04:36 | 1960 April 27 |
04. Tonight Is So Right For Love | FO takes 10, 11m | 04:16 | 1960 April 27 |
05. What's She Really Like | GO takes 17, 18, 19m + insert takes 20, 21, 22m | 08:11 | 1960 April 27 |
06. Blue Suede Shoes | PO take 1m with count-in | 02:13 | 1960 April 28 |
07. Wooden Heart | QO take 4m with count-in | 02:09 | 1960 April 28 |
08. Shoppin' Around | BO-X takes 6, 7m with count-in | 02:57 | 1960 May 6 |
09. Pocketful Of Rainbows | NO-X take 2m with count-in | 02:56 | 1960 May 6 |
10. Frankfort Special | HO-X takes 9, 10m with count-in | 04:28 | 1960 May 6 |
11. Tonight's All Right For Love | R1O take 10m + insert R2O takes 1, 2m | 03:22 | 1960 May 6 |
12. Big Boots | MO take 4m, slow version | 01:40 | 1960 April 28 |
13. Big Boots | insert M2O-X takes 2, 3, 4m, slow version | 01:54 | 1960 May 6 |
| |
Outtakes: | |
14. Shoppin' Around | BO takes 6, 7, 8, 9, 10, version #1 | 04:58 | 1960 April 27 |
15. Doin' The Best I Can | DO takes 10, 11, 12 | 04:38 | 1960 April 27 |
16. G.I. Blues | EO take 6 | 02:47 | 1960 April 27 |
17. Tonight Is So Right For Love | FO take 8 | 02:29 | 1960 April 27 |
18. Tonight Is So Right For Love | FO take 9 | 02:28 | 1960 April 27 |
19. Big Boots | M1O takes 6, 5, fast version | 01:39 | 1960 April 28 |
20. What's She Really Like | GO takes 14, 15, 16 | 04:12 | 1960 April 28 |
21. Pocketful Of Rainbows | NO takes 11, 13, 14, version #1 | 03:18 | 1960 April 28 |
22. Pocketful Of Rainbows | NO takes 15, 16, version #1 | 03:31 | 1960 April 28 |
23. Pocketful Of Rainbows | NO take 17, version #1 | 02:50 | 1960 April 28 |
|
|
| | | |
Outtakes: | | |
01. Pocketful Of Rainbows | NO takes 18, 19, 20, version #1 | 06:17 | 1960 April 28 |
02. Pocketful Of Rainbows | NO takes 21, 22, 23, 24, 25, version #1 | 05:04 | 1960 April 28 |
03. Pocketful Of Rainbows | NO takes 26, 27, 28, version #1 | 04:44 | 1960 April 28 |
04. Big Boots | M1O-X take 1, medium tempo version | 01:10 | 1960 May 6 |
05. Shoppin' Around | BO-X takes 1, 2 | 02:46 | 1960 May 6 |
06. Shoppin' Around | BO-X takes 3, 4, 5 | 03:24 | 1960 May 6 |
07. Pocketful Of Rainbows | NO-X takes 1, 3 | 04:11 | 1960 May 6 |
08. Frankfort Special | HO takes 9, 10, 11, 12, fast version | | 1960 April 27 |
| + HO-X takes 1, 2, 3, 4, 5, fast version | 09:10 | 1960 May 6 |
09. Frankfort Special | HO-X takes 6, 7, 8 | 05:38 | 1960 May 6 |
10. Tonight's All Right For Love | R1O takes 2, 3, 4, 5 | 04:05 | 1960 May 6 |
11. Tonight's All Right For Love | R1O take 6 | 01:26 | 1960 May 6 |
12. Tonight's All Right For Love | R1O takes 7, 8 | 02:01 | 1960 May 6 |
13. Tonight's All Right For Love | R1O takes 9, 11, 12 | 02:46 | 1960 May 6 |
14. Tonight's All Right For Love | R1O takes 14, 15 | 02:02 | 1960 May 6 |
15. Tonight's All Right For Love | R1O takes 16, 17 | 02:13 | 1960 May 6 |
16. Big Boots | MO-X takes 1, 2, 3, 4, 5, 6, slow version | | |
| + insert M2O-X take 1, slow version | 04:50 | 1960 May 6 |
| |
Bonus tracks: | |
17. Tonight's All Right For Love | RO take 5m, instrumental | | |
| "Tales From The Vienna Woods" | 02:26 | 1960 May 6 |
18. Wooden Heart | LO take 2m, instrumental "Grammafunken version" | 01:19 | 1960 April 28 |
19. Whistling Blues | JO take 2m, instrumental | 03:27 | 1960 April 28 |
20. Shoppin' Around | BO take 14m, "finale" from acetate | 02:14 | 1960 April 27 |
|